410 Cobia Street Sunset Beach, NC 28468
MLS# 100089260 410 Cobia Street Sunset Beach, NC, 28468 located in: Not In Subdivision List price: $479,900 |
|
Type | Resi |
Footage | 1848-1848 |
Bedrooms | 4 |
Bathrooms | 2 |
Year Built | 1986 |
County | Brunswick |
Contact Agent
Interior Footage | 1848 - 1848 sqft |
Cooling | Central |
Heating | Electric,Heat Pump,Propane Gas |
Fireplaces | 1 |
Flooring | Carpet,Laminate,Vinyl |
Appliances | Dishwasher,Dryer,Microwave - Built-In,Refrigerator,Stove/Oven - Electric,Vent Hood,Washer |
Water Frontage | ft - Boat Dock,Bulkhead,Canal Front,Canal View,Deeded Waterfront,ICW View,Marsh View,Ocean View,Water View |
Exterior Finish | Vinyl Siding |
Attic/Roof/Sub | Attic-, Roof-Composition,Shingle, Foundation- |
Fencing | None |
Fuel Tank | Propane Above Ground |
Road | Public (City/Cty/St),See Remarks |
Carport | -- missing [CarportSpacesDetached] -- (detached) |
Garage | 0 (detached) |
Carport | 2 (attached) |
Parking | Carport,Off Street |
Pool | None |
Utilities |
Electric: Brunswick Electric
Sewer: Water: |
Boat Slip | x -- missing [BoatslipWidthFt] -- |
Monthly Assoc Fee | -- missing [MoAssocFeeReq] -- |
Assoc Fee Includes | No Amenities |
Assoc Management | -- missing [AssocManagement] -- |
Listed by: CENTURY 21 Sunset Realty
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of the Brunswick County Association of REALTORS®. All information is deemed reliable but not guaranteed and should be independently verified by a broker. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor CENTURY 21 Sunset Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2020 MLS of BCAR, Inc.