407 Planters Ridge Drive Sunset Beach, NC 28468
MLS# 100209932 407 Planters Ridge Drive Sunset Beach, NC, 28468 located in: Sea Trail Plantation List price: $389,000 |
|
Type | Resi |
Footage | 2173-2173 |
Bedrooms | 3 |
Bathrooms | 3 |
Year Built | 2020 |
County | Brunswick |
Contact Agent
Interior Footage | 2173 - 2173 sqft |
Cooling | Central |
Heating | Heat Pump |
Fireplaces | 1 |
Flooring | Carpet,Tile,Wood |
Exterior Finish | Fiber Cement |
Attic/Roof/Sub | Attic-, Roof-Shingle, Foundation- |
Fencing | None |
Fuel Tank | Propane Above Ground |
Road | Paved,Private |
Carport | -- missing [CarportSpacesDetached] -- (detached) |
Garage | 0 (detached) |
Garage | 2 (attached) |
Parking | On Site,Paved |
Utilities |
Electric:
Sewer: Municipal Sewer,Municipal Water Water: |
Boat Slip | x -- missing [BoatslipWidthFt] -- |
Monthly Assoc Fee | -- missing [MoAssocFeeReq] -- |
Assoc Fee Includes | Clubhouse,Comm Garden,Fitness Center,Maint - Comm Areas,Maint - Grounds,Maint - Roads,Master Insure,Mgmt Fee,Pool-Community,Restaurant,Street Lights,Tax Comm Areas,Tennis |
Assoc Management | -- missing [AssocManagement] -- |
Listed by: CENTURY 21 Sunset Realty
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of the Brunswick County Association of REALTORS®. All information is deemed reliable but not guaranteed and should be independently verified by a broker. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor CENTURY 21 Sunset Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2020 MLS of BCAR, Inc.