427 Cobia Street Sunset Beach, NC 28468
MLS# 100235012 427 Cobia Street Sunset Beach, NC, 28468 located in: Sunset Beach List price: $879,900 |
|
Type | Resi |
Footage | 1930-1930 |
Bedrooms | 4 |
Bathrooms | 3 |
Year Built | 1996 |
County | Brunswick |
Contact Agent
Interior Footage | 1930 - 1930 sqft |
Cooling | Central |
Heating | Electric,Heat Pump |
Flooring | Tile,Wood |
Appliances | Dishwasher,Ice Maker,Microwave - Built-In,Refrigerator,Stove/Oven - Electric |
Water Frontage | ft - Boat Dock,Boat Lift,Bulkhead,Canal View,Creek View,Deeded Waterfront,ICW View,Marsh Front,Marsh View,Ocean View,Sound Front,Sound View,Water View |
Exterior Finish | Vinyl Siding |
Attic/Roof/Sub | Attic-, Roof-Composition,Shingle, Foundation- |
Fencing | None |
Fuel Tank | None |
Road | Paved,Public (City/Cty/St) |
Carport | -- missing [CarportSpacesDetached] -- (detached) |
Garage | 0 (detached) |
Carport | 3 (attached) |
Parking | Carport,Off Street |
Utilities |
Electric: Brunswick Electric
Sewer: Sewer Connected,Water Connected Water: |
Boat Slip | x -- missing [BoatslipWidthFt] -- |
Monthly Assoc Fee | -- missing [MoAssocFeeReq] -- |
Assoc Fee Includes | No Amenities |
Assoc Management | -- missing [AssocManagement] -- |
Listed by: CENTURY 21 Sunset Realty
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of the Brunswick County Association of REALTORS®. All information is deemed reliable but not guaranteed and should be independently verified by a broker. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor CENTURY 21 Sunset Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2020 MLS of BCAR, Inc.