489 Blue Heron Court Sunset Beach, NC 28468
MLS# 100243031 489 Blue Heron Court Sunset Beach, NC, 28468 located in: Sea Trail Plantation List price: $422,000 |
|
Type | Resi |
Footage | 2204-2204 |
Bedrooms | 4 |
Bathrooms | 3 |
Half Baths | 1 |
Year Built | 1990 |
County | Brunswick |
Contact Agent
Interior Footage | 2204 - 2204 sqft |
Cooling | Central |
Heating | Electric,Heat Pump |
Fireplaces | 1 |
Flooring | Tile,Wood |
Appliances | Dishwasher,Dryer,Microwave - Built-In,Refrigerator,Stove/Oven - Electric,Washer |
Exterior Finish | Wood Siding |
Attic/Roof/Sub | Attic-, Roof-Architectural Shingle,Composition, Foundation- |
Fencing | Wood |
Fuel Tank | None |
Road | Paved |
Carport | -- missing [CarportSpacesDetached] -- (detached) |
Garage | 0 (detached) |
Parking | Circular |
Pool | In Ground |
Utilities |
Electric:
Sewer: Municipal Sewer,Municipal Water Water: |
Boat Slip | x -- missing [BoatslipWidthFt] -- |
Monthly Assoc Fee | -- missing [MoAssocFeeReq] -- |
Assoc Fee Includes | Clubhouse,Comm Garden,Fitness Center,Golf Course,Hot Tub,Maint - Comm Areas,Master Insure,Picnic Grounds,Pool-Community,Restaurant,Tax Comm Areas,Tennis |
Assoc Management | -- missing [AssocManagement] -- |
Listed by: CENTURY 21 Sunset Realty
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of the Brunswick County Association of REALTORS®. All information is deemed reliable but not guaranteed and should be independently verified by a broker. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor CENTURY 21 Sunset Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2020 MLS of BCAR, Inc.